Gonna throw all the scores from reviews in here for easy searching and stuff.
2015
DATE | GAME NAME | Score/5 | VALUE | REVIEW |
14/10/2015 | Undertale | 5 | 1.42 | |
08/10/2015 | The Beginners Guide | 5 | 0.8 | |
13/09/2015 | Metal Gear Solid V | 5 | 0.65 | |
01/08/2015 | Big Pharma | 4 | 0.47 | |
01/08/2015 | Hacknet | 4 | 1 | |
15/05/2015 | Invisible Inc | 5 | 0.8 | Invisible Inc |
13/05/2015 | Action Henk | 3 | 0.36 | Action Henk |
22/03/2015 | Ori and the blind forest | 5 | 0.8 | Ori and the blind forest |
21/03/2015 | Hotline Miami 2: Wrong Number | 2 | 0.58 | Hotline Miami 2: Wrong Number |
20/03/2015 | Cities: Skylines | 5 | 1.17 | Cities: Skylines |
26/02/2015 | The Talos Principle | 4.5 | 0.533 | Talos Principle |
25/02/2015 | Resi Revelations 2 (ep1) | 3 | 0.4 | RE Revelations 2 (e1) |
2014
DATE | GAME NAME | Score/5 | VALUE | REVIEW |
07/12/2014 | M.E – Shadows of Mordor | 4 | 0.71 | Shadows of Mordor |
02/12/2014 | This war of Mine | 2 | 0.2 | This war of Mine |
19/10/2014 | The evil within | 4 | 0.64 | The Evil Within |
26/09/2014 | The vanishing of Ethan carter | 4 | 0.26 | Vanishing of Ethan Carter |
10/09/2014 | Hatoful Boyfriend | 2 | 0.21 | Hatoful Boyfriend |
30/08/2014 | The walking Dead Season 2 | 4 | 0.52 | The walking dead S2 |
28/08/2014 | Typing of the Dead Overkill | 1 | 0.01 | TOTD: Overkill |
27/07/2014 | Katawa Shoujo | 5 | 99 | Katawa Shoujo |
02/07/2014 | Shovel knight | 5 | 0.72 | Shovel knight |
05/06/2014 | A story about my uncle | 2 | 0.2 | A story about my uncle |
01/06/2014 | Among the sleep | 1 | 0.03 | Among the sleep |
27/05/2014 | Watch_Dogs | 4.5 | 0.714 | Watch_dogs |
25/05/2014 | Wolfenstein: The new Order | 4 | 0.42 | Wolfenstein: The New Order |
21/05/2014 | Transistor | 4 | 0.533 | Transistor |
11/05/2014 | Dark Souls 2 | 4 | 1.0 | Dark Souls 2 |
01/04/2014 | Goat Simulator | 4 | ~ | Goat Simulator |
09/03/2014 | Drunken Robot Pornography | 1 | 0.083 | Drunken Robot Pornography |
05/03/2014 | South Park Stick of Truth | 5 | 0.89 | South park stick of truth |
04/03/2014 | Thief | 1 | 0.13 | Thief |
03/03/2014 | One finger death punch | 4 | 1 | One finger death punch |
21/02/2014 | NaissanceE | 2 | 0.3 | NaissanceE |
17/02/2014 | Jazzpunk | 5 | 0.66 | Jazzpunk |
16/02/2014 | Guise of the wolf | 0 | 0 | Guise of the Wolf |
15/02/2014 | Pid | 1 | 0.03 | Pid |
2013
DATE | GAME NAME | Score/5 | VALUE | REVIEW |
30/12/2013 | Long Live the Queen | 4 | 1 | Long Live The Queen |
29/12/2013 | Steamworld Dig | 4 | 0.74 | Steamworld Dig |
29/10/2013 | Batman: Arkham Origins | 4 | 0.625 | Arkham Origins |
11/10/2013 | Electronic Super Joy | 4 | 0.91 | Electronic Super Joy |
05/10/2013 | Unholy Heights | 2 | 0.5 | Unholy Heights |
09/09/2013 | Rayman Legends | 3 | 0.3 | Rayman Legends |
24/08/2013 | Splinter Cell: Blacklist | 4 | 0.733 | Splinter Cell Blacklist |
18/08/2013 | Gone Home | 4 | 0.13 | Gone Home |
16/08/2013 | Payday 2 | 4 | 0.72 | Payday 2 |
14/08/2013 | Ducktales Remastered | 1 | 0.04 | Ducktales Remastered |
10/08/2013 | Guacamelee | 5 | 0.833 | Guacamelee |
09/08/2013 | Cloudberry Kingdom | 1 | 0.125 | Cloudberry Kingdom |
30/07/2013 | Castlestorm | 2 | 0.42 | Castlestorm |
24/07/2013 | Strike Suit Infinity | 3 | 0.8 | Strike Suit Infinity |
12/07/2013 | Super Puzzle Platformer Deluxe | 3 | 0.5 | SPPD |
06/07/2013 | Bleed | 4 | 1 | Bleed |
04/07/2013 | The Walking Dead – 400 Days DLC | 4 | 0.75 | TWD – 400 Days |
30/06/2013 | Rogue Legacy | 5 | 1.25 | Rogue Legacy |
27/06/2013 | Deadpool | 3 | 0.33 | Deadpool |
23/06/2013 | Magrunner: Dark Pulse | 2 | 0.266 | Magrunner |
22/06/2013 | Dyad | 1 | 0.083 | Dyad |
21/06/2013 | Knights of Pen and Paper +1 Edition | 1 | 0.125 | KoPAP +1 |
20/06/2013 | Dust: An Elysian Tail | 5 | 1.33 | Dust |
08/06/2013 | Tiny and Big | 4 | 0.714 | Tiny and Big |
08/06/2013 | The Swapper | 4 | 0.583 | The Swapper |
07/06/2013 | Gunpoint | 5 | 1.42 | Gunpoint |
06/06/2013 | Little Inferno | 2 | 0.14 | Little Inferno |
05/06/2013 | Rotastic | 1 | 0.125 | Rotastic |
03/06/2013 | Save the Date | 5 | 10 | Save The Date |
02/06/2013 | Element4l | 5 | 2.14 | Element4l |
29/05/2013 | Cart Life | 4 | 10 | Cart Life |
23/05/2013 | COJ: Gunslinger | 5 | 1.5 | CoJ Gunslinger |
08/05/2013 | Monaco | 4.5 | 2.11 | Monaco |
06/04/2013 | Evoland | 1 | 0.35 | Evoland |
03/04/2013 | DeadSpace3 | 2 | 0.64 | Dead Space 3 |
28/03/2013 | Bioshock Inf | 5 | 1.07 | Bioshock Infinite |
25/03/2013 | Resi6 | 0 | 0.125 | Resident Evil 6 |
21/03/2013 | Sniper GW2 | 4 | 0.52 | Sniper Ghost Warrior 2 |
08/03/2013 | Tomb Raider | 5 | 1 | Tomb Raider 2013 |
13/02/2013 | Aliens Cm | 1 | 0.066 | Aliens: Colonial Marines |
2013
Ratings Explained:
0/5 – The game was so bad that I ‘tapped out’ as soon as I had finished formulating my opinion
1/5 – Not worth your time, nevermind your money.
2/5 – I’d recommend against it, but these games can be appealing if you are into that sort of thing.
3/5 – Could swing either way depending on your personal preference, Not great, but playable, just enough enjoyment/satisfaction to keep you playing. Probably best to pirate a copy
4/5 – An enjoyable/interesting game, which you should probably play should you have easy access to it.
5/5 – A great game which you should definitely play, these games are either very well polished, extremely fun, unique or (preferably) some combination of the 3.